
Villa Olivia 
One of our beautiful Villas for rent in Son Parc, Menorca
Villa sleeps 1 to 6 people - 3 bedrooms
Villa Olivia is a pretty detached villa located towards the end of a quiet tree lined cul-de-sac. The accommodation is laid out over two floors and is both spacious and bright with windows to the rear overlooking the terrace and pool.
The villa is well maintained and offers a modern fitted kitchen with integrated appliances and separate laundry room with washing machine and dryer. The bedrooms all have air conditioning and heating.
Living/ Dining Room
The open plan living room/dining room is spacious and flexible room with wooden beams to the ceiling and an open fireplace. There is a separate reading room adjacent to the living room which offers a comfortable area to read and relax with doors opening onto the rear terrace of the villa with far reaching views and overlooking the pool. There are two double doors opening onto the rear terrace of the villa which make these rooms both bright and airy. A TV with British satellite television programmes, radio/cd player, video and DVD player are located in the living/dining area.
Kitchen and Laundry Room
The modern kitchen is open plan to the dining room and is fully equipped with oven/hob, microwave, fridge, freezer and dishwasher. There is a separate laundry room equipped with washing machine and dryer, with rear access to the parking bay and laundry drying area.
Bedrooms
The villa provides three bedrooms with air conditioning/heating and fitted wardrobes. The master bedroom has an en suite shower room and a private terrace (right). There is a separate family bathroom for the further two twin bedrooms. The villa can sleep a maximum of six people.
Gardens and Swimming Pool
Villa Olivia is surrounded by small gardens stocked with a variety of scrubs. The villa is surrounded by pine trees which give a high degree of seclusion and privacy. The private swimming pool measures 7 ½ metres x 4 metres and has the convenience of an adjacent outside shower. Overlooking the swimming pool is a good sized terrace with a BBQ.
Services
The villa will be clean upon arrival. A maid will attend to the villa on a weekly basis at no extra cost to change bathroom towels and bed linen The villa is managed by Kathryn Sproat of Menorca 365 who is available to help should you require any assistance in connection with the villa.
A welcome pack can be bought for you to tide you over upon arrival including basics such as water, bread, butter, milk, orange juice and wine. Please ask for further details.
Security
The villa is reasonably secure. When going out it is advisable to ensure that all shutters are locked and secured. There is a safe location in the villa and there will be a key left in the safe. We would request that guests leave the key in the safe for the next incoming holiday makers upon vacation.
Facts about this Villa for rent in Son Parc
| General | |
|---|---|
| Telephone | |
| Satellite TV | |
| Linen Provided | |
| Air Conditioning | |
| Heating | |
| DVD | |
| Stereo | |
| Internet | |
| Cot - Available on request | |
| High Chair - Available on request | |
| Bedrooms / Bathrooms | |
|---|---|
| Single | 0 |
| Double | 1 |
| Twin | 2 |
| Bathrooms | 2 |
| Sofa Bed | 1 |
| Other | |
|---|---|
| May be booked by arrangement | |
| may be booked by arrangement | |
| Kitchen | |
|---|---|
| Oven | |
| Hob | |
| Fridge/Freezer | |
| Iron | |
| Microwave | |
| Dish Washer | |
| Washing Machine | |
| Exterior | |
|---|---|
| Swimming Pool | |
| Garden | |
| Terrace | |
| Balcony | |
| Barbecue | |
| Garage / Parking | |
When renting this Villa in Son Parc, Car hire is Recommended
Locations of interest
Beach: 2 1/2 km , Restaurants: 1 km , Shops: 1 km , Airport: 25 km
Property Rental Prices
| Dates | Rental cost |
|---|---|
| 07/01/2011 to 22/04/2011 | £605.00 per week |
| 29/04/2011 to 13/05/2011 | £715.00 per week |
| 20/05/2011 to 17/06/2011 | £935.00 per week |
| 24/06/2011 to 08/07/2011 | £1205.00 per week |
| 15/07/2011 to 19/08/2011 | £1755.00 per week |
| 26/08/2011 to 09/09/2011 | £1205.00 per week |
| 16/09/2011 to 30/09/2011 | £935.00 per week |
| 07/10/2011 to 23/12/2011 | £605.00 per week |
Availability Calendar
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| J 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| J 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| A 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| S 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| O 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| N 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| D 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| J 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| F 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
| M 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| A 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| M 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| J 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
Calendar key :
Available
Booked
Reserved
Property terms of rent - Please read carefully before enquiring
- Minimum rent : 1 week
- Deposit : 10% payable on Booking via Bank Transfer OR Cheque
- Balance due : 6 weeks prior to arrival via Bank Transfer OR Cheque
- Changeover day : Friday
- Arrival time : 14:00PM
- Departure time : 10:00AM
- Cleaning Services : Included Once a week
A £100 security deposit against any villa damage is required. Your security deposit will be returned to you subject to no damage or excessive cleaning within 14 days of your return from holiday.
Enquire for this Villa now
You are here : Home / Property for rent in Menorca
Existing advertisers please login below. If you have forgotten your password simply enter your Email and hit Login
- Beaches in Menorca
- Nature in Menorca
- Golf Courses in Menorca
- History of Menorca
- Local Menorcan Food
- Menorca Walks
- Fiestas in Menorca
- Markets in Menorca
- Menorca Museums
- Things to See
I am afraid no comments have been added for this property yet...
Have you booked this property before?
If so, why not click here to add some comments?
When renting this Villa in Son Parc, Car hire is Recommended






Translate this page